Region
Taiwan (asia-east1)
Cost
Hourly
General-purpose (default) Pods
Item | Regular price | Spot price | 1 year commitment price(USD) | 3 year commitment price(USD) |
---|---|---|---|---|
GKE Autopilot vCPU Price (vCPU) | $0.0515 | $0.0155 | $0.0412 | $0.028325 |
GKE Autopilot Pod Memory Price (GB) | $0.0056998 | $0.0017099 | $0.0045598 | $0.0031349 |
GKE Autopilot Ephemeral Storage Price (GB) | $0.0000635 | $0.0000635 | $0.0000508 | $0.0000349 |
Scale-Out Compute Class Pods
Item | Regular price | Spot price | 1 year commitment price(USD) | 3 year commitment price(USD) |
---|---|---|---|---|
GKE Autopilot Scale-Out Arm Pod vCPU Price (vCPU) | Unavailable | Unavailable | Unavailable | Unavailable |
GKE Autopilot Scale-Out Arm Pod Memory Price (GB) | Unavailable | Unavailable | Unavailable | Unavailable |
GKE Autopilot Scale-Out x86 Pod vCPU Price (vCPU) | $0.0649 | $0.0195 | $0.05192 | $0.035695 |
GKE Autopilot Scale-Out x86 Pod Memory Price (GB) | $0.0071817 | $0.0021545 | $0.00574536 | $0.0039499 |
Balanced Compute Class Pods
Item | Regular price | Spot price | 1 year commitment price(USD) | 3 year commitment price(USD) |
---|---|---|---|---|
GKE Autopilot Balanced Pod vCPU Price (vCPU) | $0.0747 | $0.0224 | $0.05976 | $0.041085 |
GKE Autopilot Balanced Pod Memory Price (GB) | $0.0082621 | $0.0024786 | $0.0066097 | $0.0045442 |
GPU Pods
Item | Regular price | Spot price | 1 year commitment price(USD) | 3 year commitment price(USD) |
---|---|---|---|---|
GKE Autopilot GPU Pod vCPU Price (vCPU) | $54.53 | $16.35 | $43.62 | $29.99 |
GKE Autopilot GPU Pod Memory Price (GB) | $6.03 | $1.81 | $4.83 | $3.32 |
GKE Autopilot NVIDIA T4 Pod GPU Price (GPU) | $325.43 | $97.60 | $260.35 | $178.99 |
GKE Autopilot NVIDIA A100 Pod GPU Price (GPU) | N/A | N/A | N/A | N/A |