Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $4.0556 |
Monthly Cost | $2960.6026 |
CUD Cost - 1 year | $2.5549 |
CUD Cost - 3 year | $1.8252 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 96 |
Memory (Gib) | 384.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $4.0556 |
Monthly Cost | $2960.6026 |
CUD Cost - 1 year | $2.5549 |
CUD Cost - 3 year | $1.8252 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 96 |
Memory (Gib) | 384.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.