Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $9.4631 |
Monthly Cost | $6908.0630 |
CUD Cost - 1 year | $5.9615 |
CUD Cost - 3 year | $4.2587 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 224 |
Memory (Gib) | 896.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $9.4631 |
Monthly Cost | $6908.0630 |
CUD Cost - 1 year | $5.9615 |
CUD Cost - 3 year | $4.2587 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 224 |
Memory (Gib) | 896.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.