Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $5.4075 |
Monthly Cost | $3947.4677 |
CUD Cost - 1 year | $3.4066 |
CUD Cost - 3 year | $2.4335 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 128 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $5.4075 |
Monthly Cost | $3947.4677 |
CUD Cost - 1 year | $3.4066 |
CUD Cost - 3 year | $2.4335 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 128 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.