Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $3.6474 |
Monthly Cost | $2662.5728 |
CUD Cost - 1 year | $2.2977 |
CUD Cost - 3 year | $1.6415 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 64 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $3.6474 |
Monthly Cost | $2662.5728 |
CUD Cost - 1 year | $2.2977 |
CUD Cost - 3 year | $1.6415 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 64 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.