Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $2.7355 |
Monthly Cost | $1996.9296 |
CUD Cost - 1 year | $1.7233 |
CUD Cost - 3 year | $1.2311 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 48 |
Memory (Gib) | 384.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $2.7355 |
Monthly Cost | $1996.9296 |
CUD Cost - 1 year | $1.7233 |
CUD Cost - 3 year | $1.2311 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 48 |
Memory (Gib) | 384.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.