Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $0.0624 |
Monthly Cost | $45.5374 |
CUD Cost - 1 year | $0.0393 |
CUD Cost - 3 year | $0.0281 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 2 |
Memory (Gib) | 2.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $0.0624 |
Monthly Cost | $45.5374 |
CUD Cost - 1 year | $0.0393 |
CUD Cost - 3 year | $0.0281 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 2 |
Memory (Gib) | 2.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.