Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $3.9921 |
Monthly Cost | $2914.2038 |
CUD Cost - 1 year | $2.5149 |
CUD Cost - 3 year | $1.7965 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 128 |
Memory (Gib) | 128.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $3.9921 |
Monthly Cost | $2914.2038 |
CUD Cost - 1 year | $2.5149 |
CUD Cost - 3 year | $1.7965 |
Compute | Value |
---|---|
Series | N2D |
vCPUs | 128 |
Memory (Gib) | 128.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.