Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $3.8847 |
Monthly Cost | $2835.8456 |
CUD Cost - 1 year | $2.4473 |
CUD Cost - 3 year | $1.7482 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 80 |
Memory (Gib) | 320.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $3.8847 |
Monthly Cost | $2835.8456 |
CUD Cost - 1 year | $2.4473 |
CUD Cost - 3 year | $1.7482 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 80 |
Memory (Gib) | 320.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.