Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $3.1078 |
Monthly Cost | $2268.6794 |
CUD Cost - 1 year | $1.9578 |
CUD Cost - 3 year | $1.3986 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 64 |
Memory (Gib) | 256.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $3.1078 |
Monthly Cost | $2268.6794 |
CUD Cost - 1 year | $1.9578 |
CUD Cost - 3 year | $1.3986 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 64 |
Memory (Gib) | 256.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.