Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $2.3308 |
Monthly Cost | $1701.5059 |
CUD Cost - 1 year | $1.4684 |
CUD Cost - 3 year | $1.0489 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 48 |
Memory (Gib) | 192.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $2.3308 |
Monthly Cost | $1701.5059 |
CUD Cost - 1 year | $1.4684 |
CUD Cost - 3 year | $1.0489 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 48 |
Memory (Gib) | 192.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.