Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $5.2406 |
Monthly Cost | $3825.6088 |
CUD Cost - 1 year | $3.3014 |
CUD Cost - 3 year | $2.3585 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 80 |
Memory (Gib) | 640.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $5.2406 |
Monthly Cost | $3825.6088 |
CUD Cost - 1 year | $3.3014 |
CUD Cost - 3 year | $2.3585 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 80 |
Memory (Gib) | 640.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.