Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $4.1925 |
Monthly Cost | $3060.4885 |
CUD Cost - 1 year | $2.6411 |
CUD Cost - 3 year | $1.8868 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 64 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $4.1925 |
Monthly Cost | $3060.4885 |
CUD Cost - 1 year | $2.6411 |
CUD Cost - 3 year | $1.8868 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 64 |
Memory (Gib) | 512.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.