Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $1.7207 |
Monthly Cost | $1256.1110 |
CUD Cost - 1 year | $1.0840 |
CUD Cost - 3 year | $0.7743 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 48 |
Memory (Gib) | 48.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $1.7207 |
Monthly Cost | $1256.1110 |
CUD Cost - 1 year | $1.0840 |
CUD Cost - 3 year | $0.7743 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 48 |
Memory (Gib) | 48.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.