Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $1.1471 |
Monthly Cost | $837.4122 |
CUD Cost - 1 year | $0.7227 |
CUD Cost - 3 year | $0.5162 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 32 |
Memory (Gib) | 32.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $1.1471 |
Monthly Cost | $837.4122 |
CUD Cost - 1 year | $0.7227 |
CUD Cost - 3 year | $0.5162 |
Compute | Value |
---|---|
Series | N2 |
vCPUs | 32 |
Memory (Gib) | 32.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.