Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $4.5600 |
Monthly Cost | $3328.8000 |
CUD Cost - 1 year | $2.8727 |
CUD Cost - 3 year | $2.0521 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 96 |
Memory (Gib) | 360.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $4.5600 |
Monthly Cost | $3328.8000 |
CUD Cost - 1 year | $2.8727 |
CUD Cost - 3 year | $2.0521 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 96 |
Memory (Gib) | 360.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.