Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $2.2688 |
Monthly Cost | $1656.2240 |
CUD Cost - 1 year | $1.4283 |
CUD Cost - 3 year | $1.0202 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 64 |
Memory (Gib) | 57.60 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $2.2688 |
Monthly Cost | $1656.2240 |
CUD Cost - 1 year | $1.4283 |
CUD Cost - 3 year | $1.0202 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 64 |
Memory (Gib) | 57.60 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.