Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $0.0709 |
Monthly Cost | $51.7570 |
CUD Cost - 1 year | $0.0446 |
CUD Cost - 3 year | $0.0319 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 2 |
Memory (Gib) | 1.80 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $0.0709 |
Monthly Cost | $51.7570 |
CUD Cost - 1 year | $0.0446 |
CUD Cost - 3 year | $0.0319 |
Compute | Value |
---|---|
Series | N1 |
vCPUs | 2 |
Memory (Gib) | 1.80 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.