Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $74.6646 |
Monthly Cost | $54505.1872 |
CUD Cost - 1 year | $44.1123 |
CUD Cost - 3 year | $22.3645 |
Compute | Value |
---|---|
Series | M2 |
vCPUs | 416 |
Memory (Gib) | 11776.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $74.6646 |
Monthly Cost | $54505.1872 |
CUD Cost - 1 year | $44.1123 |
CUD Cost - 3 year | $22.3645 |
Compute | Value |
---|---|
Series | M2 |
vCPUs | 416 |
Memory (Gib) | 11776.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.