Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $37.3323 |
Monthly Cost | $27252.5936 |
CUD Cost - 1 year | $22.0562 |
CUD Cost - 3 year | $11.1822 |
Compute | Value |
---|---|
Series | M2 |
vCPUs | 208 |
Memory (Gib) | 5888.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $37.3323 |
Monthly Cost | $27252.5936 |
CUD Cost - 1 year | $22.0562 |
CUD Cost - 3 year | $11.1822 |
Compute | Value |
---|---|
Series | M2 |
vCPUs | 208 |
Memory (Gib) | 5888.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.