Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $12.5862 |
Monthly Cost | $9187.9260 |
CUD Cost - 1 year | $7.4484 |
CUD Cost - 3 year | $3.7767 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 80 |
Memory (Gib) | 1922.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $12.5862 |
Monthly Cost | $9187.9260 |
CUD Cost - 1 year | $7.4484 |
CUD Cost - 3 year | $3.7767 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 80 |
Memory (Gib) | 1922.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.