Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $25.1724 |
Monthly Cost | $18375.8520 |
CUD Cost - 1 year | $14.8969 |
CUD Cost - 3 year | $7.5533 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 160 |
Memory (Gib) | 3844.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $25.1724 |
Monthly Cost | $18375.8520 |
CUD Cost - 1 year | $14.8969 |
CUD Cost - 3 year | $7.5533 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 160 |
Memory (Gib) | 3844.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.