Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $10.6522 |
Monthly Cost | $7776.0768 |
CUD Cost - 1 year | $6.3023 |
CUD Cost - 3 year | $3.1966 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 96 |
Memory (Gib) | 1433.60 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $10.6522 |
Monthly Cost | $7776.0768 |
CUD Cost - 1 year | $6.3023 |
CUD Cost - 3 year | $3.1966 |
Compute | Value |
---|---|
Series | M1 |
vCPUs | 96 |
Memory (Gib) | 1433.60 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.