Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $0.0495 |
Monthly Cost | $36.1131 |
CUD Cost - 1 year | $0.0312 |
CUD Cost - 3 year | $0.0223 |
Compute | Value |
---|---|
Series | E2 |
vCPUs | 2 |
Memory (Gib) | 2.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $0.0495 |
Monthly Cost | $36.1131 |
CUD Cost - 1 year | $0.0312 |
CUD Cost - 3 year | $0.0223 |
Compute | Value |
---|---|
Series | E2 |
vCPUs | 2 |
Memory (Gib) | 2.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.