Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $0.3958 |
Monthly Cost | $288.9048 |
CUD Cost - 1 year | $0.2493 |
CUD Cost - 3 year | $0.1781 |
Compute | Value |
---|---|
Series | E2 |
vCPUs | 16 |
Memory (Gib) | 16.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $0.3958 |
Monthly Cost | $288.9048 |
CUD Cost - 1 year | $0.2493 |
CUD Cost - 3 year | $0.1781 |
Compute | Value |
---|---|
Series | E2 |
vCPUs | 16 |
Memory (Gib) | 16.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.