Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $3.1309 |
Monthly Cost | $2285.5716 |
CUD Cost - 1 year | $1.9731 |
CUD Cost - 3 year | $1.2529 |
Compute | Value |
---|---|
Series | C2 |
vCPUs | 60 |
Memory (Gib) | 240.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $3.1309 |
Monthly Cost | $2285.5716 |
CUD Cost - 1 year | $1.9731 |
CUD Cost - 3 year | $1.2529 |
Compute | Value |
---|---|
Series | C2 |
vCPUs | 60 |
Memory (Gib) | 240.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.