Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $8.7970 |
Monthly Cost | $6421.7954 |
CUD Cost - 1 year | $5.5417 |
CUD Cost - 3 year | $3.0793 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 96 |
Memory (Gib) | 1360.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $8.7970 |
Monthly Cost | $6421.7954 |
CUD Cost - 1 year | $5.5417 |
CUD Cost - 3 year | $3.0793 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 96 |
Memory (Gib) | 1360.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.