Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $5.9158 |
Monthly Cost | $4318.5486 |
CUD Cost - 1 year | $3.7268 |
CUD Cost - 3 year | $2.0707 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 96 |
Memory (Gib) | 680.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $5.9158 |
Monthly Cost | $4318.5486 |
CUD Cost - 1 year | $3.7268 |
CUD Cost - 3 year | $2.0707 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 96 |
Memory (Gib) | 680.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.