Region
us-central1
Pricing | Cost |
---|---|
Hourly Cost | $2.9579 |
Monthly Cost | $2159.2743 |
CUD Cost - 1 year | $1.8634 |
CUD Cost - 3 year | $1.0354 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 48 |
Memory (Gib) | 340.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
Pricing | Cost |
---|---|
Hourly Cost | $2.9579 |
Monthly Cost | $2159.2743 |
CUD Cost - 1 year | $1.8634 |
CUD Cost - 3 year | $1.0354 |
Compute | Value |
---|---|
Series | A2 |
vCPUs | 48 |
Memory (Gib) | 340.00 |
Max. Number of Disks | 128 |
Max. Disk Size (TB) | 257.00 |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.