Geography
Regional
Region
us-central1
Cloud SQL for SQL Server
Resource | Hourly Cost | Monthly Cost |
---|---|---|
CPU | $0.08 | $60.30 |
RAM | $0.01 | $10.22 |
SSD | $0.34 | $248.20 |
Cloud SQL for PostgreSQL
Resource | Hourly Cost | Monthly Cost |
---|---|---|
CPU | $0.08 | $60.30 |
PDStandard | $0.18 | $131.40 |
RAM | $0.01 | $10.22 |
SSD | $0.34 | $248.20 |
Cloud SQL for MySQL
Resource | Hourly Cost | Monthly Cost |
---|---|---|
CPU | $0.08 | $60.30 |
N1Standard | $0.32 | $236.45 |
PDStandard | $0.18 | $131.40 |
RAM | $0.01 | $10.22 |
SSD | $0.34 | $248.20 |
Application Services
Resource | Hourly Cost | Monthly Cost |
---|---|---|
serverless_export | $0.01 | $7.30 |
sql_gen2_instances_f1_micro | $0.02 | $15.33 |
sql_gen2_instances_g1_small | $0.07 | $51.10 |
sql_gen2_instances_n1_highmem | $0.63 | $462.53 |