Region
us-east-1
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.4xlarge |
Region | us-east-1 |
On-demand cost | $ 17.77 |
Monthly cost | $ 12972.10 |
vCPUs | 16 |
Memory | 512 GB |
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.4xlarge |
Region | us-east-1 |
On-demand cost | $ 17.77 |
Monthly cost | $ 12972.10 |
vCPUs | 16 |
Memory | 512 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.