Region
us-east-1
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.32xlarge |
Region | us-east-1 |
On-demand cost | $ 71.07 |
Monthly cost | $ 51881.10 |
vCPUs | 128 |
Memory | 4096 GB |
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.32xlarge |
Region | us-east-1 |
On-demand cost | $ 71.07 |
Monthly cost | $ 51881.10 |
vCPUs | 128 |
Memory | 4096 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.