Region
us-east-1
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.24xlarge |
Region | us-east-1 |
On-demand cost | $ 53.30 |
Monthly cost | $ 38909.00 |
vCPUs | 96 |
Memory | 3072 GB |
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.24xlarge |
Region | us-east-1 |
On-demand cost | $ 53.30 |
Monthly cost | $ 38909.00 |
vCPUs | 96 |
Memory | 3072 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.