Region
us-east-1
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 1.51 |
Monthly cost | $ 1102.30 |
vCPUs | 8 |
Memory | 128 GB |
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 1.51 |
Monthly cost | $ 1102.30 |
vCPUs | 8 |
Memory | 128 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.