Region
us-east-1
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 15.68 |
Monthly cost | $ 11446.40 |
vCPUs | 64 |
Memory | 1024 GB |
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 15.68 |
Monthly cost | $ 11446.40 |
vCPUs | 64 |
Memory | 1024 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.