Region
us-east-1
Category | Values |
---|---|
Machine | t4g |
Machine Type | db.t4g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 1.03 |
Monthly cost | $ 751.90 |
vCPUs | 8 |
Memory | 32 GB |
Category | Values |
---|---|
Machine | t4g |
Machine Type | db.t4g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 1.03 |
Monthly cost | $ 751.90 |
vCPUs | 8 |
Memory | 32 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.