Region
us-east-1
Category | Values |
---|---|
Machine | r6gd |
Machine Type | db.r6gd.4xlarge |
Region | us-east-1 |
On-demand cost | $ 4.11 |
Monthly cost | $ 3000.30 |
vCPUs | 16 |
Memory | 128 GB |
Category | Values |
---|---|
Machine | r6gd |
Machine Type | db.r6gd.4xlarge |
Region | us-east-1 |
On-demand cost | $ 4.11 |
Monthly cost | $ 3000.30 |
vCPUs | 16 |
Memory | 128 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.