Region
us-east-1
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.40 |
Monthly cost | $ 3942.00 |
vCPUs | 32 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.40 |
Monthly cost | $ 3942.00 |
vCPUs | 32 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.