Region
us-east-1
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 10.80 |
Monthly cost | $ 7884.00 |
vCPUs | 64 |
Memory | 512 GB |
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 10.80 |
Monthly cost | $ 7884.00 |
vCPUs | 64 |
Memory | 512 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.