Region
us-east-1
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 6.23 |
Monthly cost | $ 4547.90 |
vCPUs | 48 |
Memory | 384 GB |
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 6.23 |
Monthly cost | $ 4547.90 |
vCPUs | 48 |
Memory | 384 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.