Region
us-east-1
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.8xlarge |
Region | us-east-1 |
On-demand cost | $ 4.64 |
Monthly cost | $ 3387.20 |
vCPUs | 32 |
Memory | 244 GB |
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.8xlarge |
Region | us-east-1 |
On-demand cost | $ 4.64 |
Monthly cost | $ 3387.20 |
vCPUs | 32 |
Memory | 244 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.