Region
us-east-1
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.4xlarge |
Region | us-east-1 |
On-demand cost | $ 2.32 |
Monthly cost | $ 1693.60 |
vCPUs | 16 |
Memory | 122 GB |
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.4xlarge |
Region | us-east-1 |
On-demand cost | $ 2.32 |
Monthly cost | $ 1693.60 |
vCPUs | 16 |
Memory | 122 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.