Region
us-east-1
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.39 |
Monthly cost | $ 3934.70 |
vCPUs | 32 |
Memory | 128 GB |
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.39 |
Monthly cost | $ 3934.70 |
vCPUs | 32 |
Memory | 128 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.