Region
us-east-1
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 0.67 |
Monthly cost | $ 489.10 |
vCPUs | 8 |
Memory | 32 GB |
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.2xlarge |
Region | us-east-1 |
On-demand cost | $ 0.67 |
Monthly cost | $ 489.10 |
vCPUs | 8 |
Memory | 32 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.