Region
us-east-1
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 10.78 |
Monthly cost | $ 7869.40 |
vCPUs | 64 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 10.78 |
Monthly cost | $ 7869.40 |
vCPUs | 64 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.