Region
us-east-1
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 4.04 |
Monthly cost | $ 2949.20 |
vCPUs | 48 |
Memory | 192 GB |
Category | Values |
---|---|
Machine | m7g |
Machine Type | db.m7g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 4.04 |
Monthly cost | $ 2949.20 |
vCPUs | 48 |
Memory | 192 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.