Region
us-east-1
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.12xlarge |
Region | us-east-1 |
On-demand cost | $ 8.21 |
Monthly cost | $ 5993.30 |
vCPUs | 48 |
Memory | 192 GB |
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.12xlarge |
Region | us-east-1 |
On-demand cost | $ 8.21 |
Monthly cost | $ 5993.30 |
vCPUs | 48 |
Memory | 192 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.