Region
us-east-1
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.97 |
Monthly cost | $ 4358.10 |
vCPUs | 32 |
Memory | 128 GB |
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.97 |
Monthly cost | $ 4358.10 |
vCPUs | 32 |
Memory | 128 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.