Region
us-east-1
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.4xlarge |
Region | us-east-1 |
On-demand cost | $ 2.99 |
Monthly cost | $ 2182.70 |
vCPUs | 16 |
Memory | 64 GB |
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.4xlarge |
Region | us-east-1 |
On-demand cost | $ 2.99 |
Monthly cost | $ 2182.70 |
vCPUs | 16 |
Memory | 64 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.