Region
us-east-1
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.12xlarge |
Region | us-east-1 |
On-demand cost | $ 8.96 |
Monthly cost | $ 6540.80 |
vCPUs | 48 |
Memory | 192 GB |
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.12xlarge |
Region | us-east-1 |
On-demand cost | $ 8.96 |
Monthly cost | $ 6540.80 |
vCPUs | 48 |
Memory | 192 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.